Looks was built for beauty and nothing else.
Most appointment systems were built for gyms, clinics and salons all at once. We built an app for beauty only.
"Not documented" means we did not find the capability documented on the vendor site, not that it is absent from the product. "Not checked" stays that way until somebody checks it. The rows about the other companies were read off their own marketing pages.
Pink
| Capability | Looks | Pink |
|---|---|---|
| Hebrew interface | Yes | Yes |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Yes |
| AI WhatsApp agent | Yes | Partial |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Yes |
| Bit payment | Yes | Yes |
| Digital health declaration | Yes | Yes |
| Before and after photos | Yes | Yes |
| Consumer marketplace | Yes | Not documented |
| Inventory and product sales | No | Yes |
Optimus
| Capability | Looks | Optimus |
|---|---|---|
| Hebrew interface | Yes | Yes |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Partial |
| AI WhatsApp agent | Yes | Not documented |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Yes |
| Bit payment | Yes | Yes |
| Digital health declaration | Yes | Yes |
| Before and after photos | Yes | Yes |
| Consumer marketplace | Yes | Not documented |
| Inventory and product sales | No | Yes |
Easybizy
| Capability | Looks | Easybizy |
|---|---|---|
| Hebrew interface | Yes | Yes |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Yes |
| AI WhatsApp agent | Yes | Partial |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Yes |
| Bit payment | Yes | Yes |
| Digital health declaration | Yes | Yes |
| Before and after photos | Yes | Yes |
| Consumer marketplace | Yes | Not documented |
| Inventory and product sales | No | Yes |
Plannie
| Capability | Looks | Plannie |
|---|---|---|
| Hebrew interface | Yes | Yes |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Partial |
| AI WhatsApp agent | Yes | Not documented |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Yes |
| Bit payment | Yes | Not checked |
| Digital health declaration | Yes | Yes |
| Before and after photos | Yes | Partial |
| Consumer marketplace | Yes | Not documented |
| Inventory and product sales | No | Not documented |
Arbox
| Capability | Looks | Arbox |
|---|---|---|
| Hebrew interface | Yes | Yes |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Partial |
| AI WhatsApp agent | Yes | Partial |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Yes |
| Bit payment | Yes | Partial |
| Digital health declaration | Yes | Yes |
| Before and after photos | Yes | Partial |
| Consumer marketplace | Yes | Not documented |
| Inventory and product sales | No | Partial |
Fresha
| Capability | Looks | Fresha |
|---|---|---|
| Hebrew interface | Yes | Partial |
| Online booking | Yes | Yes |
| WhatsApp reminders | Yes | Not documented |
| AI WhatsApp agent | Yes | Not documented |
| Deposits and no-shows | Yes | Yes |
| Approved tax invoice | Yes | Not documented |
| Bit payment | Yes | Not documented |
| Digital health declaration | Yes | Partial |
| Before and after photos | Yes | Partial |
| Consumer marketplace | Yes | Yes |
| Inventory and product sales | No | Yes |
One system against another
What that means in practice
A health declaration signed before the treatment, before and after photos on the client record, and a deposit taken when she books. These are not add-ons to a general system. They are what a working day in beauty is made of.
All of it in Hebrew, right to left, including the WhatsApp agent that answers your clients while you work.
How to read the table
Every table here has one column for us and one for the system beside it. The rows about the other companies were read off their own marketing pages, and we did not test the products themselves.
"Not documented" means we did not find the capability documented on their site, not that it is absent from the product. A row marked "not checked" stays that way until somebody checks it, because filling it in with a guess would make the whole table untrustworthy.
What you will not find here
No app store ratings, no customer counts and no review page about a competitor. None of those numbers is audited, and a number that cannot be verified is not published.
If you have already decided to leave
A comparison page answers how two systems differ. Once you have decided, the question is what comes with you, and there is a separate page per system for that.